Our saloon cars will carry a maximum of 3 pax with a maximum of 2 large suitcases + hand-luggage. If you require a larger vehicle or if you are a small group of 4-5 pax with a maximum of 4 large suitcases + hand-luggage we recommend a Toyota Noah / Voxy for you. We have special rates for groups ranging from 6-45 pax. Please contact us to check availability and cost of larger vehicles.
Book for Transfer HereOur transfer rates are based on a one-way transfer from Mombasa Moi International Airport or from Mombasa Railways Terminus to Mombasa Town, North and South Coast Hotels, Kilifi, Watamu and Malindia
| Destination | USD (Max 3 Pax) | USD (Max 5 Pax) |
|---|---|---|
| Mombasa Town / North Coast | ||
| Mombasa City Center | $13 | $15 |
| Tamarind / Nyali Cinemax / English Point | $15 | $18 |
| Voyager Beach Resort / Bahari Beach Hotel / Reef Hotel / Nyali Beach Hotel / Bliss | $20 | $25 |
| Sarova Whitesands / Sai Rock / Travellers Beach / Bamburi Beach / Severin / Kenya Bay / Neptune | $25 | $30 |
| Serena Beach / Flamingo / Prideinn Shanzu | $30 | $35 |
| Mtwapa | $30 | $35 |
| Sun N Sand / North Coast Beach Hotel | $35 | $50 |
| Vipingo Ridge | $50 | $65 |
| Kilifi Bay / Mnarani | $65 | $80 |
| Watamu / Turtle Bay / Hemmingways | $80 | $100 |
| Malindi / Coral Key / Driftwood / Eden Rock | $90 | $110 |
| Diani / South Coast | ||
| Tiwi / Maweni / Twiga Lodge | $55 | $65 |
| Ukunda / Diani Reef / Leopard Beach / Leisure Lodge / Baobab / Neptune / Indian Ocean Beach | $55 | $65 |
| Pinewood | $70 | $80 |
| Msambweni / Chale Island | $80 | $95 |
| Shimoni / Wasini | $100 | $110 |
| Voi | $180 | $200 |
| Nairobi | $400 | $550 |
Are you visiting Mombasa and your hotel or place of choice is not in our list? Please let us know and we send you a quotation right away.
In our fleet we have vehicles which can carry 4 to 45 passengers. In case you might need another mode of transport please don’t hesitate to get in touch with us.
imunify-bot-check